Microsoft 365 pricing — China, Hong Kong & Singapore
Public list prices for every Microsoft 365 and Office 365 plan across the three markets we serve — shown in local currency with an indicative USD equivalent. Filter by market or plan family to find the right licence.
| Plan | 🇨🇳China CNY | 🇭🇰Hong Kong HKD | 🇸🇬Singapore SGD |
|---|---|---|---|
| Business | |||
| Microsoft 365 Business Basic Web & mobile Office apps, Teams, Exchange email, 1 TB OneDrive. | ¥39.64 ≈ US$5.54 | HK$46.83 ≈ US$6.00 | S$7.42 ≈ US$5.50 |
| Microsoft 365 Apps for business Desktop Office apps + 1 TB OneDrive. No email or Teams services. | ¥54.48 ≈ US$7.62 | HK$63.96 ≈ US$8.20 | Contact sales |
| Microsoft 365 Business Standard Everything in Basic + desktop Office apps, webinars & Bookings. | ¥82.54 ≈ US$11.54 | HK$97.50 ≈ US$12.50 | S$14.17 ≈ US$10.50 |
| Microsoft 365 Business Premium Business Standard + advanced security: Defender, Intune, Entra ID P1. | ¥117.74 ≈ US$16.47 | HK$171.67 ≈ US$22.01 | S$22.92 ≈ US$16.98 |
| Frontline | |||
| Microsoft 365 F1 Entry frontline worker plan: Teams, SharePoint, identity. No mailbox. | ¥14.84 ≈ US$2.08 | Contact sales | Contact sales |
| Microsoft 365 F3 Frontline worker: 2 GB mailbox, web/mobile Office apps, Teams. | ¥46.48 ≈ US$6.50 | Contact sales | Contact sales |
| Enterprise | |||
| Office 365 E1 Web Office apps + enterprise email & Teams. No desktop apps. | ¥66.06 ≈ US$9.24 | HK$62.88 ≈ US$8.06 | S$13 ≈ US$9.63 |
| Office 365 E3 Desktop + web Office apps, 100 GB mailbox, core compliance tools. | ¥151.93 ≈ US$21.25 | HK$155 ≈ US$19.87 | S$29.90 ≈ US$22.15 |
| Office 365 E5 E3 + advanced analytics, voice (PSTN) and advanced compliance. | Contact sales | HK$272 ≈ US$34.87 | S$49.40 ≈ US$36.59 |
| Microsoft 365 E3 Office 365 E3 + Windows Enterprise + Enterprise Mobility + Security. | ¥192.65 ≈ US$26.94 | HK$251 ≈ US$32.18 | S$38.33 ≈ US$28.39 |
| Microsoft 365 E5 Top tier: E3 + Defender XDR, Entra ID P2, advanced compliance & voice. | Contact sales | HK$441.91 ≈ US$56.66 | S$61.25 ≈ US$45.37 |
| Microsoft 365 Apps for enterprise Desktop Office apps for enterprise, 1 TB OneDrive. | ¥79.27 ≈ US$11.09 | HK$93 ≈ US$11.92 | Contact sales |
🇨🇳China · CNY
Prices include tax (含增值税)
🇭🇰Hong Kong · HKD
Hong Kong has no VAT / GST — prices are net
🇸🇬Singapore · SGD
Excludes 9% GST
per user / month · Annual commitment, billed monthly. In mainland China, Microsoft 365 is operated by 21Vianet (世纪互联) and billed in RMB.
Indicative USD uses 1 USD ≈ ¥7.15 / HK$7.80 / S$1.35 (as of 2026-07-05). FX moves; USD figures are for comparison only.
Public list prices observed 2026-07-05. Subject to change by the vendor / operator without notice.
All figures are public list prices. Volume, partner and multi-year discounts are frequently available — consult the Brocent sales team for your best price.
Need a Microsoft 365 quote?
Tell us your headcount, markets and plan mix — we'll source the licences, handle billing in your currency, and run migration and management. Proposal within one business day.